LEARNING SCHEDULES
LEARNING SCHEDULES/HOURS
Willow Grove Early Learning Center
Kindergarten | Am Preschool/ec | PM Preschool/ec | Structured learning early childhood | |
---|---|---|---|---|
Arrival | 8:40am | 8:40am | 12:35pm | 8:40am |
Full-Day Dismissal | 3:05pm | 11:10am | 3:05pm | 2:40pm |
Half-Day Dismissal | 11:45am | Attends 8:40-11:10am | Attends 8:40-11:10am | 11:45am |
Early Release | 2:05pm | 10:10am | 2:05pm | 2:05pm |
Country Meadows, Ivy Hall, Kildeer Countryside, and Prairie Elementary Schools
Arrival | 8:25am |
---|---|
Full-Day Dismissal | 3:05pm |
Half-day dismissal | 11:45am |
Early release | 2:05pm |
Twin Groves and Woodlawn Middle Schools
arrival | 7:45am |
---|---|
full-day dismissal | 2:30pm |
half-day dismissal | 11:10am |
early release | 1:30pm |
optional activity period | 2:30-3:15pm |
Twin Groves & Woodlawn Middle School
Daily Class Schedules (Monday through Friday)
6th-Grade Period |
6th-Grade |
7th-Grade Period |
7th-Grade Time |
8th-Grade Period |
8th-Grade Time |
---|---|---|---|---|---|
1 | 7:45–8:26 PE/Exploratory |
1 | 7:45–8:45 | 1 | 7:45–8:45 |
2 | 8:29–9:29 | 2 | 8:48–9:48 | 2 | 8:48–9:48 |
3 | 9:32–10:32 | 3 | 9:51–10:32 PE/Exploratory |
3 | 9:51–10:32 FLEX |
4 | 10:35–11:16 FLEX |
4 | 10:35–11:16 PE/Exploratory |
4 | 10:35–11:35 |
5 | 11:18–11:59 PE/Exploratory |
5 | 11:16–11:41 Lunch |
5 | 11:38–12:38 |
6 | 12:00 – 12:25 Lunch |
6 | 11:44–12:24 FLEX |
6 | 12:38–1:03 Lunch |
7 | 12:27–1:27 | 7 | 12:27–1:27 | 7 | 1:06–1:47 PE/Exploratory |
8 | 1:30–2:30 | 8 | 1:30–2:30 | 8 | 1:49–2:30 PE/Exploratory |
HALF-DAY Early Childhood SCHEDULES/HOURS
Half-Day Schedules:
Blended AM EC meets 8:40–11:10 a.m. ONLY on these designated Half Days: 8/15/24; 5/23/24
Blended AM EC students do not attend on other Half Days.
Blended PM EC meets 8:40–11:10 a.m. ONLY on these designated Half Days: 2/14/25; 5/29/25
Blended PM EC students do not attend on other Half Days.
Updated July 24, 2024